Comparing the Cost of the S-400 Air Defence System with Global Alternatives
🛡️ 1. S-400 Triumf (Russia)
-
Cost per unit (India deal): Approx. $5.43 billion for 5 systems, or about $1.08 billion per unit
-
Range: Up to 400 km
-
Target types: Aircraft, cruise missiles, ballistic missiles
-
Key Buyer(s): India, China, Turkey
🔄 Comparison with Other Major Air Defence Systems
System | Country | Estimated Cost per Unit | Max Range | Key Features |
---|---|---|---|---|
S-400 Triumf | Russia | $1.0–1.2 billion | 400 km | 4-tier missile system, tracks 80+ targets |
Patriot PAC-3 | USA | $1.0–1.5 billion | 160 km | Combat-tested, modular, mobile |
THAAD | USA | $800 million – $1 billion | 200 km | Designed for high-altitude ballistic missiles |
David’s Sling | Israel | $800 million – $1 billion | 250 km | Designed to intercept tactical ballistic threats |
Iron Dome | Israel | $100–150 million | 70 km | Short-range, low-cost, anti-rocket system |
Barak-8 | India/Israel | $24–70 million per unit | 100 km | Naval/land-based, modern radar-guided missile |
Aster-30 (SAMP/T) | France/Italy | ~$700 million | 120 km | European-built, integrated with NATO systems |
-
S-400 offers the best long-range coverage with multi-missile flexibility, but comes at a premium cost.
-
Patriot PAC-3 is combat-proven and widely used but has a shorter range and higher maintenance costs.
-
THAAD excels in ballistic missile defence at high altitudes.
-
Iron Dome is cost-effective for short-range threats but not suited for aircraft or ballistic missiles.
-
Barak-8 and Aster-30 are viable mid-range alternatives, often integrated into broader NATO or allied systems.
0 Comments